FINAL RANKING
| No. | Competitor Name | Company | Correct Cup | Time |
| 1 | KENNY AUSTIN | KOPI KENANGAN | 8 | 0:04:47 |
| 2 | ABDUL LATIF | INDEPENDENT | 7 | 0:03:14 |
| 3 | FANDI MULIA MODJO | INDEPENDENT | 7 | 0:05:56 |
| 4 | WILLYAN RIFANI | HELLO COFFEE BAKERY AND BRUNCH | 5 | 0:02:50 |
SEMIFINAL RANKING
| No. | Competitor Name | COMPANY | Correct Cup | Time |
| 1 | KENNY AUSTIN | KOPI KENANGAN | 7 | 0:03:15 |
| 2 | ABDUL LATIF | INDEPENDENT | 7 | 0:04:03 |
| 3 | WILLYAN RIPANI | HELLO COFFEE BAKERY AND BRUNCH | 6 | 0:02:25 |
| 4 | FANDI MULIA MODJO | INDEPENDENT | 6 | 0:06:04 |
| 5 | DEWA GEDE SASTRA YUDHA WARMA | KYOTO COUNTRY CLUB | 5 | 0:03:00 |
| 6 | ALIF ANDIRA | EXPAT ROASTERS INDONESIA | 5 | 0:03:22 |
| 7 | ARDIYANTO | KELANA KOPI | 5 | 0:04:18 |
| 8 | LINGGAR NUR LAKSONO | JANUS COFFEE ROASTERY | 5 | 0:04:52 |
ROUND ONE - DAY 1
| No. | Competitor Name | COMPANY | Correct Cup | Time |
| 1 | LINGGAR NUR LAKSONO | JANUS COFFEE ROASTERY | 6 | 00.04.41 |
| 2 | KENNY AUSTIN | KOPI KENANGAN | 6 | 00.05.42 |
| 3 | ARDIYANTO | KELANA KOPI | 6 | 00.06.16 |
| 4 | FANDI MULIA MODJO | INDEPENDENT | 6 | 00.07.39 |
| 5 | ABDUL LATIF | INDEPENDENT | 5 | 00.03.15 |
| 6 | ALIF ANDIRA | EXPAT ROASTERS INDONESIA | 5 | 00.03.31 |
| 7 | WILLYAN RIPANI | HELLO COFFEE BAKERY AND BRUNCH | 5 | 00.04.14 |
| 8 | DEWA GEDE SASTRA YUDHA WARMA | KYOTO COUNTRY CLUB | 5 | 00.04.38 |
| 9 | MUHAMMAD CHARISMA FIRDAUS | CONTRAST COFFEE ROASTERY | 5 | 00.04.45 |
| 10 | ZULFA NAZAR PRATOMO | FUGOL COFFEE ROASTERS | 5 | 00.05.43 |
| 11 | AL FIKRI | INDEPENDENT | 5 | 00.05.48 |
| 12 | FADHIL ZULKARNAIN | ARUNA COFFEE | 5 | 00.06.06 |
| 13 | PANCA PUTRA | TTKR SPECIALTY | 5 | 00.06.40 |
| 14 | MUHAMMAD KARAENG DAENG MAHA RAJA | TUSUK KOFFEE | 5 | 00.06.50 |
| 15 | MOCHAMMAD ADITYA KSUMA WARDHANA | ASKARA ROASTERY | 4 | 00.03.53 |
| 16 | NOVELIAN PERAKASATHAMA | TTKR SPECIALTY | 4 | 00.05.47 |
| 17 | RIZKY SANDY | KONJUNGSI KOFFIE | 4 | 00.07.05 |
