FINALS
| Ranking | Name | Company | Score |
| 1 | Linda Rusly | Independent | 529.50 |
| 2 | Sthira Yabin Suprijadi | Hungry Bird | 510.50 |
| 3 | Adinda Agustina | Expat Rosters Indonesia | 465.50 |
| 4 | Mefiboset Dion | Starbucks Indonesia | 464.00 |
| 5 | I Putu Aditya Kirana | Kyoto Country Club | 450.50 |
| 6 | Reanuldy Darma | Starbucks Indonesia | 433.50 |
PRELIMINARIES
| Ranking | Name | Company | Score |
| 1 | Sthira Yabin | Hungry Bird | 374.00 |
| 2 | Linda Rusly | Independent | 371.00 |
| 3 | I Putu Aditya Indra | Kyoto Country club | 370.50 |
| 4 | Renauldy Darma | Starbucks Indonesia | 361.50 |
| 5 | Adinda Agustina | Expat Rosters Indonesia | 360.00 |
| 6 | Mefiboset Dion | Starbucks Indonesia | 358.00 |
| 7 | Irfan Fauzi Anwar | KKG Indonesia | 357.00 |
| 8 | Muhammad Fadhlan | Starbucks Indonesia | 357.00 |
| 9 | Gilang Asnal Hilmi | Halaman Roastery | 353.50 |
| 10 | Ahmad Amirudin | Jiwan Coffee | 352.50 |
| 11 | Ega Riandi | Independent | 350.50 |
| 12 | Ramadhan Adhi Pangestu | TBRK Roastery | 346.50 |
| 13 | Andre Rivaldo | Sure Coffee Company | 342.00 |
| 14 | Musthodzar Septian Putra | Kopi Boemi | 318.00 |
| 15 | Iksan Rajab | Maka Coffee | 291.50 |
| 16 | Bimo Satrio Hutomo | Society Coffee House | 273.50 |
| 17 | Putri Kiki Damayanti | Qaca Coffee | 243.50 |
Updated. 17-Nov-2026 21.37 GMT+7